Current Commodity Futures Expiry Dates | Last Trade Time |
---|---|
BUNDZ3 | 06/12/2023 16:15 |
CARBONZ23 | 14/12/2023 16:15 |
COFFEEH4 | 19/02/2024 18:25 |
COTTONH4 | 20/02/2024 19:15 |
GCG4 | 29/01/2024 18:30 |
GILTH4 | 27/02/2024 16:15 |
HGH4 | 27/02/2024 18:00 |
NGF4 | 25/12/2023 19:30 |
SIH4 | 27/02/2024 18:25 |
UKOILG4 | 27/12/2023 19:30 |
UKOILH4 | 30/01/2024 19:30 |
USCOCOAH4 | 20/02/2024 18:30 |
USOILF4 | 15/12/2023 19:30 |
USOILG4 | 18/01/2024 19:30 |
Current Indices Futures Expiry Dates | Last Trade Time |
---|---|
AUS200Z3 | 20/12/2023 21:00 |
CHINA50Z3 | 28/12/2023 08:30 |
DE40Z3 | 15/12/2023 12:00 |
ESP35Z3 | 15/12/2023 15:15 |
EURGBPfutureZ3 | 14/12/2023 22:00 |
EURUSDfutureZ3 | 14/12/2023 22:00 |
FRA40Z3 | 15/12/2023 15:00 |
GBPUSDfutureZ3 | 14/12/2023 22:00 |
HK50Z3 | 28/12/2023 07:45 |
SING30Z3 | 28/12/2023 09:10 |
UK100Z3 | 15/12/2023 10:00 |
US30Z3 | 14/12/2023 21:00 |
US500Z3 | 14/12/2023 21:00 |
USDINDEXZ3 | 15/12/2023 20:00 |
UT100Z3 | 14/12/2023 21:00 |
VIXZ3 | 20/12/2023 14:00 |
* All times are in London time *
Last 2 characters represent the month and year: Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z). 2023 (3).
Contract codes do not always match up with expiration month characters.
Next Commodity Futures Trading Dates | First Trade Time |
---|---|
BUNDH4 | 29/11/2023 07:00 |
CARBONH24 | 08/12/2023 16:15 |
COFFEEK4 | 13/02/2024 18:25 |
COTTONK4 | 14/02/2024 19:15 |
GCJ4 | 23/01/2024 18:30 |
GILTM4 | 26/02/2024 08:00 |
HGK4 | 21/02/2024 18:00 |
NGG4 | 19/12/2023 19:30 |
SIK4 | 21/02/2024 18:25 |
UKOILJ4 | 28/12/2023 19:30 |
USCOCOAK4 | 14/02/2024 18:30 |
USOILH4 | 18/12/2023 19:30 |
Next Indices Futures Trading Dates | First Trade Time |
---|---|
AUS200H4 | 13/12/2023 22:00 |
CHINA50F4 | 21/12/2023 09:00 |
DE40H4 | 08/12/2023 12:00 |
ESP35F4 | 08/12/2023 15:15 |
EURGBPfutureH4 | 14/12/2023 22:00 |
EURUSDfutureH4 | 14/12/2023 22:00 |
FRA40F4 | 08/12/2023 15:00 |
GBPUSDfutureH4 | 14/12/2023 22:00 |
HK50F4 | 21/12/2023 08:30 |
SING30F4 | 21/12/2023 09:40 |
UK100H4 | 08/12/2023 10:00 |
US30H4 | 07/12/2023 21:00 |
US500H4 | 07/12/2023 21:00 |
USDINDEXH4 | 08/12/2023 20:00 |
UT100H4 | 07/12/2023 21:00 |
VIXF4 | 13/12/2023 14:00 |
* All times are in London time *
Last 2 characters represent the month and year: Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z). 2023 (3).
Contract codes do not always match up with expiration month characters.
© 2023 Equiti, All Rights Reserved