Please find the upcoming holiday trading hours below.
Commodity Future CFD (All times are shown in London Time) | |
---|---|
Symbol | President's Day - 20/02/2023 |
COFFEExx | Closed |
COTTONxx | Closed |
GCxx | Early Close 19:15 |
HGxx | Early Close 19:30 |
NGxx | Early Close 19:30 |
SIxx | Early Close 19:15 |
UKOILxx | Early Close 19:15 |
USCOCOAxx | Closed |
USOILxx | Early Close 19:15 |
Rolling Oil (All times are shown in London Time) | |
Symbol | President's Day - 20/02/2023 |
UKOIL Rolling | Early Close 19:15 |
USOIL Rolling | Early Close 19:15 |
Indices CFD (All times are shown in London Time) | |
Symbol | President's Day - 20/02/2023 |
AUS200xx | Normal Hours |
CHINA50xx | Normal Hours |
DE30xx | Closed 21:00 - 23:00 |
ESP35xx | Normal Hours |
FRA40xx | Closed 21:00 - 23:00 |
HK50xx | Normal Hours |
INDIA50xx | Normal Hours |
SING30xx | Normal Hours |
UK100xx | Closed 21:00 - 23:00 |
US30xx | Early Close at 18:00 |
US500xx | Early Close at 18:00 |
USDINDEXxx | Normal Hours |
UT100xx | Early Close at 18:00 |
VIXxx | Closed 16:30 - 23:00 |
Indices Rolling CFD (All times are shown in London Time) | |
Symbol | President's Day - 20/02/2023 |
AUS200Roll | Normal Hours |
CHINA50Roll | Normal Hours |
CHshares | Normal Hours |
DE30Roll | Closed 21:00 - 23:00 |
ESP35Roll | Normal Hours |
EU50Roll | Normal Hours |
FRA40Roll | Closed 21:00 - 23:00 |
HK50Roll | Normal Hours |
INDIA50Roll | Normal Hours |
JP225Roll | Early Close at 18:00 |
RUSS2000 | Closed 18:00 - 23:00 |
UK100Roll | Closed 21:00 - 23:00 |
US30Roll | Early Close at 18:00 |
US500Roll | Early Close at 18:00 |
UT100Roll | Early Close at 18:00 |
VIXRoll | Early Close 17:00 |
FX & Metals (All times are shown in London Time) | |
Symbol | President's Day - 20/02/2023 |
FX | Normal Hours |
XAG | Early Close at 19:15 |
XAU | Early Close at 19:15 |
XPT | Early Close at 19:15 |
Equities (All times are shown in London Time) | |
Symbol | President's Day - 20/02/2023 |
EU Equities (French) | Normal Hours |
EU Equities (German) | Normal Hours |
EU Equities (Spanish) | Normal Hours |
UK Equities | Normal Hours |
US Equities | Closed |
*All times are stated in London Time
*Holiday Hours are Subject to change
Commodity Future CFD (All times are shown in London Time) | |||||
---|---|---|---|---|---|
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023
| Australia Day - 26/01/2023
|
COFFEExx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COTTONxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GCxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HGxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
NGxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SIxx | Early Close 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UKOILxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USCOCOAxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOILxx | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Rolling Oil (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
UKOIL Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USOIL Rolling | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Indices CFD (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
AUS200xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 06:10 |
CHINA50xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
DE30xx | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP35xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40xx | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50xx | Normal Hours | Closed | Closed | Closed | Normal Hours |
INDIA50xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SING30xx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100xx | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30xx | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500xx | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
USDINDEXxx | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100xx | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXxx | Early Close at 16:30 / Reopens 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Indices Rolling CFD (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
AUS200Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late Open 06:10 |
CHINA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CHshares | Normal Hours | Closed | Closed | Closed | Normal Hours |
DE30Roll | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
ESP35Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40Roll | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
HK50Roll | Normal Hours | Closed | Closed | Closed | Normal Hours |
INDIA50Roll | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
JP225Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
RUSS2000 | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100Roll | Early Close at 21:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US500Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UT100Roll | Early Close at 18:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIXRoll | Early Close at 16:30 / Reopens 23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX & Metals (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAG | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XAU | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
XPT | Early Close at 19:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Equities (All times are shown in London Time) | |||||
Symbol | Martin Luther King Jr. Day - 16/01/2023 | Second Day of Lunar New Year - 23/01/2023 | Third Day of Lunar New Year - 24/01/2023 | Fourth Day of Lunar New Year - 25/01/2023 | Australia Day - 26/01/2023 |
EU Equities (French) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (German) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EU Equities (Spanish) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK Equities | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Equities | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
*All times are stated in London Time
*Holiday Hours are Subject to change
© 2023 Equiti, All Rights Reserved