A continuación encontrarás las fechas y horarios festivos
Futuros Commodity CFD | |
---|---|
Símbolo | UK Feriado Bancario De Verano - 29/08/2022 |
COFFEExx | Abre a las 12:30 |
COTTONxx | Horas regulares |
GCxx | Horas regulares |
HGxx | Horas regulares |
NGxx | Horas regulares |
SIxx | Horas regulares |
UKOILxx | Horas regulares |
USCOCOAxx | Abre a las 12:30 |
USOILxx | Horas regulares |
Rolling Oil | |
Símbolo | UK Feriado Bancario De Verano - 29/08/2022 |
UKOIL Rolling | Horas regulares |
USOIL Rolling | Horas regulares |
Indices Futuros CFD | |
Símbolo | UK Feriado Bancario De Verano - 29/08/2022 |
AUS200xx | Horas regulares |
CHINA50xx | Horas regulares |
DE30xx | Horas regulares |
ESP35xx | Horas regulares |
FRA40xx | Horas regulares |
HK50xx | Horas regulares |
INDIA50xx | Horas regulares |
SING30xx | Horas regulares |
UK100xx | Abierto (OOH Spreads) |
US30xx | Horas regulares |
US500xx | Horas regulares |
USDINDEXxx | Horas regulares |
UT100xx | Horas regulares |
VIXxx | Horas regulares |
Indices Rolling CFD (All times are shown in London Time) | |
Símbolo | Feriado Bancario De Verano - 29/08/2022 |
AUS200Roll | Horas regulares |
CHINA50Roll | Horas regulares |
CHshares | Horas regulares |
DE30Roll | Horas regulares |
ESP35Roll | Horas regulares |
EU50Roll | Horas regulares |
FRA40Roll | Horas regulares |
HK50Roll | Horas regulares |
INDIA50Roll | Horas regulares |
JP225Roll | Horas regulares |
RUSS2000 | Horas regulares |
UK100Roll | Abierto (OOH Spreads) |
US30Roll | Horas regulares |
US500Roll | Horas regulares |
UT100Roll | Horas regulares |
VIXRoll | Horas regulares |
FX & Metals | |
Símbolo | UK Feriado Bancario De Verano - 29/08/2022 |
FX | Horas regulares |
XAG | Horas regulares |
XAU | Horas regulares |
XPT | Horas regulares |
Equities | |
Símbolo | UK Feriado Bancario De Verano - 29/08/2022 |
EU Equities (French) | Horas regulares |
EU Equities (German) | Horas regulares |
EU Equities (Spanish) | Horas regulares |
UK Equities | Cerrado |
US Equities | Horas regulares |
*Todos los horarios se muestran en hora de Londres
*El horario de vacaciones está sujeto a cambios
Commodity Future CFD (All times are shown in London Time) | ||
---|---|---|
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
COFFEExx | Regular Hours | Closed |
COTTONxx | Regular Hours | Closed |
GCxx | Regular Hours | Early Close 19:30 |
HGxx | Regular Hours | Early Close 19:30 |
NGxx | Regular Hours | Early Close 19:30 |
SIxx | Regular Hours | Early Close 19:30 |
UKOILxx | Regular Hours | Early Close 18:00 |
USCOCOAxx | Regular Hours | Closed |
USOILxx | Regular Hours | Early Close 18:00 |
Rolling Oil (All times are shown in London Time) | ||
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
UKOIL Rolling | Regular Hours | Early Close 18:00 |
USOIL Rolling | Regular Hours | Early Close 18:00 |
Indices CFD (All times are shown in London Time) | ||
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
AUS200xx | Regular Hours | Regular Hours |
CHINA50xx | Regular Hours | Regular Hours |
DE30xx | Regular Hours | Early Close 21:00 |
ESP35xx | Regular Hours | Regular Hours |
FRA40xx | Regular Hours | Early Close 21:00 |
HK50xx | Closed | Regular Hours |
INDIA50xx | Regular Hours | Regular Hours |
SING30xx | Regular Hours | Regular Hours |
UK100xx | Regular Hours | Early Close 21:00 |
US30xx | Regular Hours | Early Close 18:00 |
US500xx | Regular Hours | Early Close 18:00 |
USDINDEXxx | Regular Hours | Regular Hours |
UT100xx | Regular Hours | Early Close 18:00 |
VIXxx | Regular Hours | Closed |
Indices Rolling CFD (All times are shown in London Time) | ||
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
AUS200Roll | Regular Hours | Regular Hours |
CHINA50Roll | Regular Hours | Regular Hours |
CHshares | Closed | Regular Hours |
DE30Roll | Regular Hours | Early Close 21:00 |
ESP35Roll | Regular Hours | Regular Hours |
EU50Roll | Regular Hours | Regular Hours |
FRA40Roll | Regular Hours | Early Close 21:00 |
HK50Roll | Closed | Regular Hours |
INDIA50Roll | Regular Hours | Regular Hours |
JP225Roll | Regular Hours | Early Close 18:00 |
RUSS2000 | Regular Hours | Early Close 18:00 |
UK100Roll | Regular Hours | Early Close 21:00 |
US30Roll | Regular Hours | Early Close 18:00 |
US500Roll | Regular Hours | Early Close 18:00 |
UT100Roll | Regular Hours | Early Close 18:00 |
VIXRoll | Regular Hours | Closed |
FX & Metals (All times are shown in London Time) | ||
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
FX | Regular Hours | Regular Hours |
XAG | Regular Hours | Early Close 19:30 |
XAU | Regular Hours | Early Close 19:30 |
XPT | Regular Hours | Early Close 19:30 |
Equities (All times are shown in London Time) | ||
Symbol | Hong Kong Special Administrative Region Establishment Day | Independence Day |
EU Equities (French) | Regular Hours | Regular Hours |
EU Equities (German) | Regular Hours | Regular Hours |
EU Equities (Spanish) | Regular Hours | Regular Hours |
UK Equities | Regular Hours | Regular Hours |
US Equities | Regular Hours | Closed |
*All times are stated in London Time
*Holiday Hours are Subject to change
Futuros Commodity CFD | ||||
---|---|---|---|---|
Símbolo | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen's Birthday and Whit Monday | Juneteenth |
COFFEExx | Late Open 12:30 | Late Open 12:30 | Horas regulares | Cerrado |
COTTONxx | Horas regulares | Horas regulares | Horas regulares | Cerrado |
GCxx | Horas regulares | Horas regulares | Horas regulares | Cierra a las 19:30 y reabre a las 23:00 |
HGxx | Horas regulares | Horas regulares | Horas regulares | Cierra a las 19:30 y reabre a las 23:00 |
NGxx | Horas regulares | Horas regulares | Horas regulares | Cierra a las 19:30 y reabre a las 23:00 |
SIxx | Horas regulares | Horas regulares | Horas regulares | Cierra a las 19:30 y reabre a las 23:00 |
UKOILxx | Horas regulares | Horas regulares | Horas regulares | Cierro temprano 18:15 |
USCOCOAxx | Late Open 12:30 | Late Open 12:30 | Horas regulares | Cerrado |
USOILxx | Horas regulares | Horas regulares | Horas regulares | Cierro temprano 18:15 |
Rolling Oil | ||||
Símbolo | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen's Birthday and Whit Monday | Juneteenth |
UKOIL Rolling | Horas regulares | Horas regulares | Horas regulares | Cierro temprano 18:15 |
USOIL Rolling | Horas regulares | Horas regulares | Horas regulares | Cierro temprano 18:15 |
Indices CFD | ||||
Símbolo | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen's Birthday and Whit Monday | Juneteenth |
AUS200xx | Horas regulares | Horas regulares | Late open 8:10 | Horas regulares |
CHINA50xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
DE30xx | Horas regulares | Horas regulares | Horas regulares | Cerrado 21:00-23:00 |
ESP35xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
FRA40xx | Horas regulares | Horas regulares | Horas regulares | Cerrado 21:00-23:00 |
HK50xx | Horas regulares | Cerrado | Horas regulares | Horas regulares |
INDIA50xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
SING30xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
UK100xx | Open with OOH pricing | Open with OOH pricing | Horas regulares | Cerrado 21:00-23:00 |
US30xx | Horas regulares | Horas regulares | Horas regulares | Cerrado 18:00-23:00 |
US500xx | Horas regulares | Horas regulares | Horas regulares | Cerrado 18:00-23:00 |
USDINDEXxx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
UT100xx | Horas regulares | Horas regulares | Horas regulares | Cerrado 18:00-23:00 |
VIXxx | Horas regulares | Horas regulares | Horas regulares | Cerrado |
Indices Rolling CFD | ||||
Símbolo | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen's Birthday and Whit Monday | Juneteenth |
AUS200Roll | Horas regulares | Horas regulares | Late open 8:10 | Horas regulares |
CHINA50Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
CHshares | Horas regulares | Cerrado | Horas regulares | Horas regulares |
DE30Roll | Horas regulares | Horas regulares | Horas regulares | Cerrado 21:00-23:00 |
ESP35Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
EU50Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
FRA40Roll | Horas regulares | Horas regulares | Horas regulares | Cerrado 21:00-23:00 |
HK50Roll | Horas regulares | Cerrado | Horas regulares | Horas regulares |
INDIA50Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
JP225Roll | Horas regulares | Horas regulares | Horas regulares | Cerrado 18:00-23:00 |
RUSS2000 | Horas regulares | Horas regulares | Horas regulares | Cerrado 18:00-23:00 |
UK100Roll | Open with OOH pricing | Open with OOH pricing | Horas regulares | Cerrado 21:00-23:00 |
US30Roll | Horas regulares | Horas regulares | Horas regulares | Cerrado 18:00-23:00 |
US500Roll | Horas regulares | Horas regulares | Horas regulares | Cerrado 18:00-23:00 |
UT100Roll | Horas regulares | Horas regulares | Horas regulares | Cerrado 18:00-23:00 |
VIXRoll | Horas regulares | Horas regulares | Horas regulares | Cerrado |
FX & Metals | ||||
Símbolo | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen's Birthday and Whit Monday | Juneteenth |
FX | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
XAG | Horas regulares | Horas regulares | Horas regulares | Cierra a las 19:30 y reabre a las 23:00 |
XAU | Horas regulares | Horas regulares | Horas regulares | Cierra a las 19:30 y reabre a las 23:00 |
XPT | Horas regulares | Horas regulares | Horas regulares | Cierra a las 19:30 y reabre a las 23:00 |
Equities | ||||
Símbolo | Spring Bank Holiday | Platinum Jubilee, Tuen NG Festival and Whit Monday | Queen's Birthday and Whit Monday | Juneteenth |
EU Equities (French) | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
EU Equities (German) | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
EU Equities (Spanish) | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
UK Equities | Cerrado | Cerrado | Horas regulares | Horas regulares |
US Equities | Horas regulares | Horas regulares | Horas regulares | Cerrado |
*Todos los horarios se muestran en hora de Londres
*El horario de vacaciones está sujeto a cambios
Futuros Commodity CFD | |||
---|---|---|---|
Símbolo | May Bank Holiday / Workers Day & Day following Labour Day | Day following Birth of the Buddha | Memorial Day |
COFFEExx | Horas regulares | Horas regulares | Cerrado |
COTTONxx | Horas regulares | Horas regulares | Cerrado |
GCxx | Horas regulares | Horas regulares | Cierro temprano 19:30 |
HGxx | Horas regulares | Horas regulares | Cierro temprano 19:30, Apertura 23:00 |
NGxx | Horas regulares | Horas regulares | Cierro temprano 19:30, Apertura 23:00 |
SIxx | Horas regulares | Horas regulares | Cierro temprano 19:30 |
UKOILxx | Horas regulares | Horas regulares | Cierro temprano 18:15 |
USCOCOAxx | Horas regulares | Horas regulares | Cerrado |
USOILxx | Horas regulares | Horas regulares | Cierro temprano 18:15 |
Rolling Oil (All times are shown in London Time) | |||
Símbolo | May Bank Holiday / Workers Day & Day following Labour Day | Day following Birth of the Buddha | Memorial Day |
UKOIL Rolling | Horas regulares | Horas regulares | Cierro temprano 18:15 |
USOIL Rolling | Horas regulares | Horas regulares | Cierro temprano 18:15 |
Indices CFD (All times are shown in London Time) | |||
Símbolo | May Bank Holiday / Workers Day & Day following Labour Day | Day following Birth of the Buddha | Memorial Day |
AUS200xx | Horas regulares | Horas regulares | Horas regulares |
CHINA50xx | Horas regulares | Horas regulares | Horas regulares |
DE30xx | Horas regulares | Horas regulares | Cierro temprano 21:00, Apertura 23:00 |
ESP35xx | Horas regulares | Horas regulares | Horas regulares |
FRA40xx | Horas regulares | Horas regulares | Cierro temprano 21:00, Apertura 23:00 |
HK50xx | Cerrado | Cerrado | Horas regulares |
INDIA50xx | Horas regulares | Horas regulares | Horas regulares |
SING30xx | Horas regulares | Horas regulares | Horas regulares |
UK100xx | Open with OOH pricing | Horas regulares | Cierro temprano 21:00, Apertura 23:00 |
US30xx | Horas regulares | Horas regulares | Cierro temprano 18:00, Apertura 23:00 |
US500xx | Horas regulares | Horas regulares | Cierro temprano 18:00, Apertura 23:00 |
USDINDEXxx | Horas regulares | Horas regulares | Cierro temprano 18:00, Apertura 23:00 |
UT100xx | Horas regulares | Horas regulares | Cierro temprano 18:00, Apertura 23:00 |
VIXxx | Horas regulares | Horas regulares | Cerrado |
Indices Rolling CFD | |||
Símbolo | May Bank Holiday / Workers Day & Day following Labour Day | Day following Birth of the Buddha | Memorial Day |
AUS200Roll | Horas regulares | Horas regulares | Horas regulares |
CHINA50Roll | Horas regulares | Horas regulares | Horas regulares |
CHshares | Cerrado | Cerrado | Horas regulares |
DE30Roll | Horas regulares | Horas regulares | Cierro temprano 21:00, Apertura 23:00 |
ESP35Roll | Horas regulares | Horas regulares | Horas regulares |
EU50Roll | Horas regulares | Horas regulares | Horas regulares |
FRA40Roll | Horas regulares | Horas regulares | Cierro temprano 21:00, Apertura 23:00 |
HK50Roll | Cerrado | Cerrado | Horas regulares |
INDIA50Roll | Horas regulares | Horas regulares | Horas regulares |
JP225Roll | Horas regulares | Horas regulares | Cierro temprano 18:00, Apertura 23:00 |
RUSS2000 | Horas regulares | Horas regulares | Cierro temprano 18:00, Apertura 23:00 |
UK100Roll | Open with OOH pricing | Horas regulares | Cierro temprano 21:00, Apertura 23:00 |
US30Roll | Horas regulares | Horas regulares | Cierro temprano 18:00, Apertura 23:00 |
US500Roll | Horas regulares | Horas regulares | Cierro temprano 18:00, Apertura 23:00 |
UT100Roll | Horas regulares | Horas regulares | Cierro temprano 18:00, Apertura 23:00 |
VIXRoll | Horas regulares | Horas regulares | Cerrado |
FX & Metals (All times are shown in London Time) | |||
Símbolo | May Bank Holiday / Workers Day & Day following Labour Day | Day following Birth of the Buddha | Memorial Day |
FX | Horas regulares | Horas regulares | Horas regulares |
XAG | Horas regulares | Horas regulares | Cierro temprano 19:30 |
XAU | Horas regulares | Horas regulares | Cierro temprano 19:30 |
XPT | Cerrado | Horas regulares | Cerrado |
Equities (All times are shown in London Time) | |||
Símbolo | May Bank Holiday / Workers Day & Day following Labour Day | Day following Birth of the Buddha | Memorial Day |
EU Equities (French) | Horas regulares | Horas regulares | Horas regulares |
EU Equities (German) | Horas regulares | Horas regulares | Horas regulares |
EU Equities (Spanish) | Horas regulares | Horas regulares | Horas regulares |
UK Equities | Cerrado | Horas regulares | Horas regulares |
US Equities | Horas regulares | Horas regulares | Cerrado |
*Todos los horarios se muestran en hora de Londres
*El horario de vacaciones está sujeto a cambios
Futuros Commodity CFD | ||||||
---|---|---|---|---|---|---|
Símbolo | Festival Ching Ming | Día Santo | Viernes Santo | Lunes de Pascua | Día después de Lunes de Pascua | Día ANZAC |
COFFEExx | Horas regulares | Horas regulares | Cerrado | Abierto tarde 12:30 | Horas regulares | Horas regulares |
COTTONxx | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares | Horas regulares |
GCxx | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
HGxx | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
NGxx | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
SIxx | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
UKOILxx | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares | Horas regulares |
USCOCOAxx | Horas regulares | Horas regulares | Cerrado | Late Open 12:30 | Horas regulares | Horas regulares |
USOILxx | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
Rolling Oil | ||||||
Símbolo | Festival Ching Ming | Día Santo | Viernes Santo | Lunes de Pascua | Día después de Lunes de Pascua | Día ANZAC |
UKOIL Rolling | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares | Horas regulares |
USOIL Rolling | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares | Horas regulares |
Indices Futuros CFD | ||||||
Símbolo | Festival Ching Ming | Día Santo | Viernes Santo | Lunes de Pascua | Día después de Lunes de Pascua | Día ANZAC |
AUS200xx | Horas regulares | Cierre temprano 15:00 | Cerrado | Cerrado | Horas regulares | Abierto trade 08:10 |
CHINA50xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
DE30xx | Horas regulares | Horas regulares | Cerrado desde 21:00 on 14 Abril | Cerrado | Abierto trade 01:15 | Horas regulares |
ESP35xx | Horas regulares | Horas regulares | Cerrado | Cerrado | Horas regulares | Horas regulares |
FRA40xx | Horas regulares | Horas regulares | Cerrado desde 21:00 on 14 Abril | Cerrado | Abierto trade 07:00 | Horas regulares |
HK50xx | Cerrado | Horas regulares | Cerrado | Cerrado | Horas regulares | Horas regulares |
INDIA50xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
SING30xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
UK100xx | Horas regulares | Horas regulares | Cerrado desde 21:00 on 14 Abril | Cerrado | Abierto trade 01:00 | Horas regulares |
US30xx | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
US500xx | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
USDINDEXxx | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares | Horas regulares |
UT100xx | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
VIXxx | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares | Horas regulares |
Indices Rolling CFD | ||||||
Símbolo | Festival Ching Ming | Día Santo | Viernes Santo | Lunes de Pascua | Día después de Lunes de Pascua | Día ANZAC |
AUS200Roll | Horas regulares | Cierre temprano 15:00 | Cerrado | Cerrado | Horas regulares | Abierto trade 08:10 |
CHINA50Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
CHshares | Cerrado | Horas regulares | Cerrado | Cerrado | Horas regulares | Cerrado |
DE30Roll | Horas regulares | Horas regulares | Cerrado desde 21:00 on 14 Abril | Cerrado | Abierto trade 01:15 | Horas regulares |
ESP35Roll | Horas regulares | Horas regulares | Cerrado | Cerrado | Horas regulares | Horas regulares |
EU50Roll | Horas regulares | Horas regulares | Cerrado | Cerrado | Horas regulares | Horas regulares |
FRA40Roll | Horas regulares | Horas regulares | Cerrado desde 21:00 on 14 Abril | Cerrado | Abierto trade 07:00 | Horas regulares |
HK50Roll | Cerrado | Horas regulares | Cerrado | Cerrado | Horas regulares | Cerrado |
INDIA50Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
JP225Roll | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
RUSS2000 | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
UK100Roll | Horas regulares | Horas regulares | Cerrado desde 21:00 on 14 Abril | Cerrado | Abierto trade 01:00 | Horas regulares |
US30Roll | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
US500Roll | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
UT100Roll | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
VIXRoll | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares | Horas regulares |
FX & Metals | ||||||
Símbolo | Festival Ching Ming | Día Santo | Viernes Santo | Lunes de Pascua | Día después de Lunes de Pascua | Día ANZAC |
FX | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
XAG | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
XAU | Horas regulares | Horas regulares | Cerrado desde 22:00 on 14 Abril | Horas regulares | Horas regulares | Horas regulares |
Equities | ||||||
Símbolo | Festival Ching Ming | Día Santo | Viernes Santo | Lunes de Pascua | Día después de Lunes de Pascua | Día ANZAC |
EU Equities (French) | Horas regulares | Horas regulares | Cerrado | Cerrado | Horas regulares | Horas regulares |
EU Equities (German) | Horas regulares | Horas regulares | Cerrado | Cerrado | Horas regulares | Horas regulares |
EU Equities (Spanish) | Horas regulares | Horas regulares | Cerrado | Cerrado | Horas regulares | Horas regulares |
UK Equities | Horas regulares | Horas regulares | Cerrado | Cerrado | Horas regulares | Horas regulares |
US Equities | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares | Horas regulares |
*Todos los horarios se muestran en hora de Londres
*El horario de vacaciones está sujeto a cambios
Futuros Commodity CFD | ||||
---|---|---|---|---|
Símbolo | Día del Año Nuevo Lunar Febrero 1,2022 | Segundo día del Año Nuevo Lunar Febrero 2, 2022 | Tercer día del Año Nuevo Lunar Febrero 3, 2022 | Día de los Presidentes Febrero 21, 2022 |
COFFEExx | Horas regulares | Horas regulares | Horas regulares | Cerrado |
COTTONxx | Horas regulares | Horas regulares | Horas regulares | Cerrado |
GCxx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 19:15 |
HGxx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
NGxx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 19:30 |
SIxx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 19:15 |
UKOILxx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 19:15 |
USCOCOAxx | Horas regulares | Horas regulares | Horas regulares | Cerrado |
USOILxx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 19:15 |
Rolling Oil | ||||
Símbolo | Día del Año Nuevo Lunar Febrero 1,2022 | Segundo día del Año Nuevo Lunar Febrero 2, 2022 | Tercer día del Año Nuevo Lunar Febrero 3, 2022 | Día de los Presidentes Febrero 21, 2022 |
UKOIL Rolling | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 19:15 |
USOIL Rolling | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 19:15 |
Indices Futuros CFD | ||||
Símbolo | Día del Año Nuevo Lunar Febrero 1,2022 | Segundo día del Año Nuevo Lunar Febrero 2, 2022 | Tercer día del Año Nuevo Lunar Febrero 3, 2022 | Día de los Presidentes Febrero 21, 2022 |
AUS200xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
CHINA50xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
DE30xx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 21:00 |
ESP35xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
FRA40xx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 21:00 |
HK50xx | Cerrado | Cerrado | Cerrado | Horas regulares |
INDIA50xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
SING30xx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
UK100xx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 21:00 |
US30xx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 18:00 |
US500xx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 18:00 |
USDINDEXxx | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
UT100xx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 18:00 |
VIXxx | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 16:30-23:00 |
Indices Rolling CFD | ||||
Símbolo | Día del Año Nuevo Lunar Febrero 1,2022 | Segundo día del Año Nuevo Lunar Febrero 2, 2022 | Tercer día del Año Nuevo Lunar Febrero 3, 2022 | Día de los Presidentes Febrero 21, 2022 |
AUS200Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
CHINA50Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
CHshares | Cerrado | Cerrado | Cerrado | Horas regulares |
DE30Roll | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 21:00 |
ESP35Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
EU50Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
FRA40Roll | Horas regulares | Regular Hours | Horas regulares | Cierre anticipado 21:00 |
HK50Roll | Cerrado | Cerrado | Cerrado | Horas regulares |
INDIA50Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
JP225Roll | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
RUSS2000 | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 18:00 |
UK100Roll | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 21:00 |
US30Roll | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 18:00 |
US500Roll | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 18:00 |
UT100Roll | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 18:00 |
VIXRoll | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 16:30-23:00 |
FX & Metals | ||||
Símbolo | Día del Año Nuevo Lunar Febrero 1,2022 | Segundo día del Año Nuevo Lunar Febrero 2, 2022 | Tercer día del Año Nuevo Lunar Febrero 3, 2022 | Día de los Presidentes Febrero 21, 2022 |
FX | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
XAG | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 19:15 |
XAU | Horas regulares | Horas regulares | Horas regulares | Cierre anticipado 19:15 |
Equities | ||||
Símbolo | Día del Año Nuevo Lunar Febrero 1,2022 | Segundo día del Año Nuevo Lunar Febrero 2, 2022 | Tercer día del Año Nuevo Lunar Febrero 3, 2022 | Día de los Presidentes Febrero 21, 2022 |
EU Equities (French) | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
EU Equities (German) | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
EU Equities (Spanish) | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
UK Equities | Horas regulares | Horas regulares | Horas regulares | Horas regulares |
US Equities | Horas regulares | Horas regulares | Horas regulares | Cerrado |
*Todos los horarios se muestran en hora de Londres
*El horario de vacaciones está sujeto a cambios
Futuros Commodity CFD | |||||
---|---|---|---|---|---|
Símbolo | Año nuevo festivo Enero 3,2022 | Día después de año nuevo festivo Enero 4,2022 | Día de Martin Luther King Jr. Enero 17,2022 | Dia de Australia Enero 26,2022 | Víspera del Año Nuevo Lunar Enero 31, 2022 |
COFFEExx | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares |
COTTONxx | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares |
GCxx | Horas regulares | Horas regulares | Cierre anticipado 19:15 | Horas regulares | Horas regulares |
HGxx | Horas regulares | Horas regulares | Cierre anticipado 19:30 | Horas regulares | Horas regulares |
NGxx | Horas regulares | Horas regulares | Cierre anticipado 19:30 | Horas regulares | Horas regulares |
SIxx | Horas regulares | Horas regulares | Cierre anticipado 19:15 | Horas regulares | Horas regulares |
UKOILxx | Horas regulares | Horas regulares | Cierre anticipado 19:15 | Horas regulares | Horas regulares |
USCOCOAxx | Horas regulares | Horas regulares | Cerrado | Horas regulares | Horas regulares |
USOILxx | Horas regulares | Horas regulares | Cierre anticipado 19:15 | Horas regulares | Horas regulares |
Rolling Oil | |||||
